| Name | Race | Lived | Kills |
|---|---|---|---|
| Ab the Ghost of Burials | forgotten beast | from -282 till now | 0 |
| Ab Waxboulder | human | from 147 till now | 0 |
| Aba Crewedlashes | human | from 113 till 179 | 0 |
| Aba Inchpumpkins | human | from 144 till 157 | 0 |
| Aba Jumpsnarls | human | from 7 till 7 | 0 |
| Aba Perplexedglen | human | from 163 till now | 0 |
| Aba Wispyhail | human | from 106 till 178 | 0 |
| Aban Alliedgear | dwarf | from 14 till 172 | 0 |
| Aban Atticburied | dwarf | from 130 till now | 0 |
| Aban Axesoared | dwarf | from 33 till now | 0 |
| Aban Bellstongs | dwarf | from 175 till now | 0 |
| Aban Bindpaddled | dwarf | from 137 till now | 1 |
| Aban Birdgalleys | dwarf | from 66 till 89 | 0 |
| Aban Blockademansions | dwarf | from 115 till 129 | 0 |
| Aban Boardbreaches | dwarf | from 159 till now | 0 |
| Aban Boardedbooks | dwarf | from 142 till now | 0 |
| Aban Boatsflash | dwarf | from 136 till now | 0 |
| Aban Bodicegear | dwarf | from -30 till 41 | 0 |
| Aban Boulderclasps | dwarf | from 5 till 28 | 0 |
| Aban Braidedcloisters | dwarf | from 131 till now | 0 |
| Aban Brandseal | dwarf | from 127 till 140 | 0 |
| Aban Brasssubtle | dwarf | from 176 till now | 0 |
| Aban Calmtrade | dwarf | from 177 till now | 0 |
| Aban Canyonpleated | dwarf | from 163 till now | 1 |
| Aban Cavechannel | dwarf | from 162 till now | 0 |
| Aban Chambercrews | dwarf | from 105 till now | 0 |
| Aban Channeleddagger | dwarf | from 177 till now | 0 |
| Aban Cityreleases | dwarf | from 169 till now | 0 |
| Aban Claspedbelts | dwarf | from 55 till 163 | 0 |
| Aban Crafttrade | dwarf | from 87 till now | 0 |
| Aban Crazypaper | dwarf | from 83 till 150 | 0 |
| Aban Daggerwine | dwarf | from 97 till 109 | 0 |
| Aban Diamondlancers | dwarf | from 173 till now | 0 |
| Aban Diamondmountain | dwarf | from 164 till 176 | 0 |
| Aban Dikebrand | dwarf | from 163 till 165 | 0 |
| Aban Distantbridge | dwarf | from 104 till 167 | 0 |
| Aban Earthconfine | dwarf | from 140 till now | 0 |
| Aban Echoconstruct | dwarf | from 59 till 99 | 0 |
| Aban Endplanks | dwarf | from 84 till now | 0 |
| Aban Figureyouths | dwarf | from 175 till now | 0 |
| Aban Fishgilt | dwarf | from 174 till now | 0 |
| Aban Futuretools | dwarf | from 114 till now | 0 |
| Aban Glazedgild | dwarf | from 80 till 88 | 0 |
| Aban Glowrope | dwarf | from 69 till now | 0 |
| Aban Granitegale | dwarf | from 42 till now | 0 |
| Aban Halltames | dwarf | from 117 till now | 0 |
| Aban Hammerfought | dwarf | from 136 till now | 0 |
| Aban Hatchetcounsel | dwarf | from 119 till now | 0 |
| Aban Healerships | dwarf | from 130 till now | 0 |
| Aban Helmedstandard | dwarf | from 19 till 101 | 0 |
| Aban Helmsgroups | dwarf | from 157 till now | 0 |
| Aban Hopefulpapers | dwarf | from 178 till now | 0 |
| Aban Humorwheels | dwarf | from 123 till now | 0 |
| Aban Knightedhammer | dwarf | from 97 till 177 | 0 |
| Aban Lakemirrored | dwarf | from 132 till now | 0 |
| Aban Lancedraked | dwarf | from 133 till 145 | 0 |
| Aban Lancetrade | dwarf | from 129 till now | 0 |
| Aban Lashfeet | dwarf | from 98 till now | 0 |
| Aban Lashinch | dwarf | from 137 till 169 | 0 |
| Aban Lightningdoor | dwarf | from 78 till 99 | 0 |
| Aban Manorpaints | dwarf | from 112 till 112 | 0 |
| Aban Merchantcraft | dwarf | from 121 till now | 0 |
| Aban Mirroredseal | dwarf | from 69 till 126 | 0 |
| Aban Mortalcave | dwarf | from 107 till now | 0 |
| Aban Mountainclasps | dwarf | from 132 till 162 | 1 |
| Aban Murdertrade | dwarf | from 113 till now | 0 |
| Aban Oarpillar | dwarf | from 144 till now | 0 |
| Aban Organmine | dwarf | from 145 till 160 | 0 |
| Aban Pagesevere | dwarf | from 102 till now | 0 |
| Aban Palacechannel | dwarf | from 63 till now | 0 |
| Aban Pleatedpapers | dwarf | from 160 till now | 0 |
| Aban Portalchambers | dwarf | from 134 till now | 0 |
| Aban Portalvault | dwarf | from 171 till now | 0 |
| Aban Postclenches | dwarf | from 167 till 179 | 0 |
| Aban Rackperplexed | dwarf | from 88 till now | 0 |
| Aban Ragpages | dwarf | from 161 till 176 | 0 |
| Aban Roadbelted | dwarf | from 127 till now | 0 |
| Aban Roaredpaint | dwarf | from 163 till 175 | 1 |
| Aban Roastedcrystal | dwarf | from 170 till now | 0 |
| Aban Runworked | dwarf | from 152 till 167 | 0 |
| Aban Rushedletter | dwarf | from 165 till 181 | 0 |
| Aban Shortlabor | dwarf | from 154 till now | 0 |
| Aban Shovewhipped | dwarf | from 121 till now | 0 |
| Aban Springcraft | dwarf | from 180 till now | 0 |
| Aban Strifefulfloors | dwarf | from 2 till 2 | 0 |
| Aban Tirestaves | dwarf | from 134 till now | 0 |
| Aban Tradedmobbed | dwarf | from 100 till 114 | 0 |
| Aban Treasureirons | dwarf | from 135 till now | 0 |
| Aban Trumpetally | dwarf | from 39 till 40 | 0 |
| Aban Walledblushed | dwarf | from 159 till now | 0 |
| Aban Watchtreaties | dwarf | from 178 till now | 0 |
| Aban Wavepaint | dwarf | from 83 till 96 | 0 |
| Aban Wheeltributes | dwarf | from 98 till now | 0 |
| Aban Whirleddoor | dwarf | from 151 till now | 0 |
| Aban Wrunggranite | dwarf | from 161 till 165 | 0 |
| Abba Burnfastened | human | from 134 till now | 0 |
| Abba Cradlestandards | human | from 161 till now | 0 |
| Abe Bucklewhirled | human | from 137 till now | 0 |
| Abe Destinedbeach | human | from 131 till now | 0 |
| Abe Leaderscuffle | human | from 45 till 45 | 0 |
| Abe Limbpassions | human | from 51 till 53 | 0 |
| Abe Skirtsclod | human | from 98 till 178 | 0 |
| Abe Stokedcity | human | from 154 till now | 0 |
| Abe Testedhum | human | from 151 till now | 0 |
| Abla Trenchstrings | human | from 31 till 134 | 1 |
| Abla Whipstaff | human | from 139 till now | 0 |
| Ablel Bellrinsed | dwarf | from 168 till now | 0 |
| Ablel Blushaxes | dwarf | from 107 till now | 0 |
| Ablel Booksearch | dwarf | from 149 till 165 | 0 |
| Ablel Browninked | dwarf | from 139 till 161 | 0 |
| Ablel Buckportal | dwarf | from 94 till 144 | 0 |
| Ablel Channeledlures | dwarf | from 174 till now | 0 |
| Ablel Chasterazors | dwarf | from 48 till 57 | 0 |
| Ablel Claspclaps | dwarf | from 100 till now | 0 |
| Ablel Endcrypts | dwarf | from 100 till 176 | 0 |
| Ablel Fenceirons | dwarf | from 96 till 96 | 0 |
| Ablel Feralstandard | dwarf | from 13 till 177 | 0 |
| Ablel Foggyrims | dwarf | from 48 till now | 0 |
| Ablel Gearflag | dwarf | from 110 till now | 0 |
| Ablel Gemfountain | dwarf | from 67 till 74 | 0 |
| Ablel Gemrooter | dwarf | from 13 till 174 | 0 |
| Ablel Glazedburial | dwarf | from 107 till 127 | 0 |
| Ablel Glidedgilt | dwarf | from 96 till now | 0 |
| Ablel Graniteenters | dwarf | from 156 till now | 0 |
| Ablel Granitewalls | dwarf | from 99 till now | 0 |
| Ablel Hailknife | dwarf | from 113 till now | 0 |
| Ablel Inkwonder | dwarf | from 165 till now | 0 |
| Ablel Manorgate | dwarf | from 72 till 104 | 0 |
| Ablel Mergedfountain | dwarf | from 63 till 148 | 0 |
| Ablel Mountainsplash | dwarf | from 162 till now | 1 |
| Ablel Namedpaddled | dwarf | from 29 till 182 | 0 |
| Ablel Northlenses | dwarf | from 128 till 170 | 1 |
| Ablel Nourishbolts | dwarf | from 2 till 22 | 0 |
| Ablel Oarcusps | dwarf | from 99 till 117 | 1 |
| Ablel Odorrack | dwarf | from 62 till 81 | 0 |
| Ablel Orbkindled | dwarf | from 104 till now | 0 |
| Ablel Paintedsingle | dwarf | from 112 till 126 | 0 |
| Ablel Plankbegins | dwarf | from 29 till now | 0 |
| Ablel Polishedearth | dwarf | from 151 till 165 | 0 |
| Ablel Postcall | dwarf | from 133 till now | 0 |
| Ablel Raceworked | dwarf | from 102 till now | 0 |
| Ablel Rackdawned | dwarf | from 100 till now | 0 |
| Ablel Reliefdagger | dwarf | from 51 till 55 | 0 |
| Ablel Ringedchanted | dwarf | from 173 till now | 0 |
| Ablel Riselabors | dwarf | from 165 till 177 | 0 |
| Ablel Roughnesstorches | dwarf | from 100 till 111 | 0 |
| Ablel Skinsacks | dwarf | from 96 till 171 | 0 |
| Ablel Slinghoist | dwarf | from 166 till now | 0 |
| Ablel Snarledrazors | dwarf | from 181 till now | 0 |
| Ablel Socketabbeys | dwarf | from 109 till now | 0 |
| Ablel Stabroofs | dwarf | from 131 till now | 0 |
| Ablel Startchamber | dwarf | from 120 till 158 | 0 |
| Ablel Swallowedbook | dwarf | from 104 till now | 0 |
| Ablel Tradedblunt | dwarf | from 43 till now | 0 |
| Ablel Tradedrhyme | dwarf | from 167 till now | 2 |
| Ablel Vigorcloister | dwarf | from 154 till 168 | 0 |
| Ablel Wallbegan | dwarf | from 144 till 172 | 0 |
| Ablel Wanedlances | dwarf | from 73 till 116 | 0 |
| Ablel Wheeltapered | dwarf | from 169 till now | 1 |
| Ablel Woundsandals | dwarf | from 133 till now | 0 |
| Ablel Woundworlds | dwarf | from 181 till now | 0 |
| Abli Confusedscribe | human | from 162 till now | 2 |
| Abli Fogjudges | human | from 92 till 173 | 0 |
| Abli Holebuckled | human | from 121 till now | 0 |
| Abli Incensehale | human | from 76 till 88 | 0 |
| Abpa Controlcarries | human | from 166 till now | 0 |
| Abpa Roundedfarmed | human | from 147 till now | 0 |
| Abpa Spreaddrinks | human | from 98 till now | 0 |
| Abpa Steelvoices | human | from 120 till now | 0 |
| Abuth Echodesks | human | from 161 till now | 0 |
| Abuth Lunchesshovels | human | from 68 till 142 | 0 |
| Abuth Pantsscalds | human | from 115 till now | 0 |
| Abuth Scarwasp | human | from 143 till now | 0 |
| Ac Dressweakened | human | from 134 till now | 0 |
| Ac Ochrebrush | human | from 152 till now | 0 |
| Ac Pointedclinched | human | from 177 till now | 0 |
| Ac Pokerheld | human | from 163 till now | 0 |
| Acal Cometcontain | human | from 76 till 90 | 0 |
| Acal Gorgerealms | human | from 86 till 107 | 0 |
| Acath Bristletowns | human | from 139 till now | 0 |
| Acath Cunninghollow | human | from 148 till now | 0 |
| Acath Spikecounselled | human | from 139 till now | 0 |
| Acath Wanedjested | human | from 154 till now | 0 |
| Accok Bronzechewed | human | from 124 till now | 0 |
| Accok Clenchmauve | human | from 133 till now | 0 |
| Accok Fighttwinkling | human | from 130 till now | 0 |
| Accok Reignsqueezed | human | from 152 till 176 | 1 |
| Accok Seachuck | dingo | from 71 till 88 | 0 |
| Accok Splashedlightnings | human | from 94 till 166 | 0 |
| Acegleeful the Smooth Rooter of Corridors | yeti | from -137 till now | 20 |
| Acelark | jaguar man | from 62 till 127 | 0 |
| Achedbreaches | giant jaguar | from 46 till 57 | 2 |
| Acik Bathfishes | human | from 152 till now | 0 |
| Acik Growlbother | human | from 173 till now | 0 |
| Acik Releasedblockade | human | from 160 till now | 0 |
| Acik Trickedtheater | human | from 155 till now | 0 |
| Acik Vesselflays | jaguar | from 32 till 49 | 0 |
| Acik Weatherphrase | human | from 115 till now | 0 |
| Acithe Sweatclashed | forgotten beast | from -258 till now | 0 |
| Acithi Berrybend | elf | from -115 till 164 | 0 |
| Acithi Blossomeddimple | shadow hag | from 139 till now | 1 |
| Acithi Crabkindness | elf | from 33 till 37 | 0 |
| Acithi Crowdrained | elf | from 115 till now | 0 |
| Acithi Dangledscales | elf | from -92 till 153 | 0 |
| Acithi Dashedsquid | elf | from 132 till now | 0 |
| Acithi Dawnelbow | elf | from 118 till now | 0 |
| Acithi Feraldawns | elf | from -143 till now | 0 |
| Acithi Flightirons | elf | from 61 till 77 | 0 |
| Acithi Haileddale | elf | from 84 till 132 | 0 |
| Acithi Luteeyes | elf | from 146 till now | 0 |
| Acithi Noblefern | elf | from 109 till now | 0 |
| Acithi Nutstribe | elf | from -68 till now | 0 |
| Acithi Oakenleap | elf | from -111 till now | 0 |
| Acithi Packedmagics | elf | from -92 till now | 0 |
| Acithi Playpets | elf | from -83 till now | 0 |
| Acithi Shorevised | elf | from 63 till now | 0 |
| Acithi Showerwonders | elf | from 114 till now | 0 |
| Acithi Stonecontrols | elf | from 86 till now | 0 |
| Acithi Stoneivy | elf | from -102 till now | 0 |
| Acithi Stylequests | elf | from -10 till now | 0 |
| Acithi Sunggrowled | elf | from -87 till now | 0 |
| Acithi Washeagle | elf | from 119 till now | 0 |
| Acithi Woundincenses | elf | from 121 till now | 0 |
| Aco Flarespeaks | human | from 181 till now | 0 |
| Aco Graspscoop | human | from 117 till now | 1 |
| Aco Magicsalve | human | from 155 till now | 0 |
| Aco Tongsransack | human | from 21 till 127 | 0 |
| Actionperished | dingo | from 164 till 170 | 1 |
| Ad Giltwebbed | human | from 165 till now | 0 |
| Ad Homeswings | human | from 147 till now | 0 |
| Ad Parchworked | human | from 176 till now | 0 |
| Ad Urgedsing | human | from 56 till 140 | 0 |
| Ada Berrytested | elf | from 92 till now | 0 |
| Ada Budcherishes | elf | from 102 till now | 0 |
| Ada Castlejumps | elf | from 44 till now | 0 |
| Ada Cloudydimpled | elf | from 76 till now | 0 |
| Ada Curledbeak | elf | from 124 till now | 0 |
| Ada Dunescontrols | elf | from 91 till now | 0 |
| Ada Embracedchain | elf | from 124 till now | 0 |
| Ada Embracednotches | elf | from 112 till 132 | 1 |
| Ada Glimmerfells | elf | from 100 till now | 0 |
| Ada Helpbuds | elf | from -139 till now | 0 |
| Ada Lustersparkles | elf | from 85 till now | 0 |
| Ada Mothplank | elf | from 96 till now | 0 |
| Ada Panteddived | elf | from -86 till 173 | 0 |
| Ada Poemscratch | elf | from 67 till now | 0 |
| Ada Roottrumpet | elf | from 51 till now | 0 |
| Ada Sweetpick | elf | from 113 till now | 0 |
| Ada Tunneledwaters | elf | from 115 till now | 0 |
| Ada Wardedglimmers | elf | from -16 till now | 0 |
| Ada Waxeddiamond | elf | from 78 till 121 | 0 |
| Ada Whisperford | elf | from 90 till 108 | 0 |
| Ade Budgoose | human | from 135 till 147 | 0 |
| Ade Cloudysavant | human | from 128 till now | 1 |
| Ade Colorquakes | human | from 69 till now | 0 |
| Adela Appearedviper | elf | from -58 till now | 0 |
| Adela Breachedsilky | elf | from 109 till now | 0 |
| Adela Cloudystyled | elf | from 125 till now | 0 |
| Adela Drinkseason | elf | from -103 till now | 0 |
| Adela Elderlathers | elf | from 62 till now | 0 |
| Adela Glacialreigned | elf | from 90 till now | 0 |
| Adela Glaciermine | elf | from 99 till now | 0 |
| Adela Gladefleshy | elf | from 115 till now | 0 |
| Adela Kinhawks | elf | from 86 till now | 0 |
| Adela Plainsautumns | elf | from 104 till now | 0 |
| Adela Scalescar | elf | from 119 till now | 0 |
| Adela Scorchsaffron | human | from 151 till now | 0 |
| Adela Shellsbent | elf | from 71 till now | 0 |
| Adela Shingrotto | elf | from 50 till 63 | 0 |
| Adela Suntwilights | elf | from 121 till 133 | 0 |
| Adela Sweetfountains | elf | from 127 till now | 0 |
| Adela Talondives | elf | from 109 till now | 2 |
| Adela Washedglitter | elf | from -11 till now | 0 |
| Adela Waxblossom | elf | from 103 till now | 0 |
| Adela Waxvale | elf | from 100 till now | 0 |
| Adet Roundbulbous | human | from 26 till 70 | 0 |
| Adet Southwildness | human | from 112 till 126 | 3 |
| Adet Wiltdived | human | from 38 till 68 | 0 |
| Adi Flewappear | human | from 106 till now | 0 |
| Adi Knowledgegrown | human | from 92 till now | 0 |
| Adil Armorphrase | dwarf | from 116 till 150 | 1 |
| Adil Bathbristled | human | from 157 till now | 0 |
| Adil Bentlance | dwarf | from 109 till now | 0 |
| Adil Bigcrafts | dwarf | from 123 till 168 | 0 |
| Adil Boardpaddle | dwarf | from 107 till now | 0 |
| Adil Bodiceidol | dwarf | from 155 till 168 | 0 |
| Adil Boldhames | dwarf | from 151 till 168 | 0 |
| Adil Boltedyelled | dwarf | from 133 till 153 | 0 |
| Adil Bookgilt | dwarf | from 132 till 156 | 3 |
| Adil Bootstill | dwarf | from 116 till now | 0 |
| Adil Brassowls | dwarf | from 103 till now | 0 |
| Adil Calmtomb | dwarf | from 90 till 124 | 0 |
| Adil Chamberthroat | dwarf | from 151 till 163 | 0 |
| Adil Channeledthrone | dwarf | from 92 till now | 0 |
| Adil Channeledtrade | dwarf | from 101 till 132 | 0 |
| Adil Claspringed | dwarf | from 93 till now | 0 |
| Adil Coalgold | dwarf | from -1 till now | 0 |
| Adil Coppermountain | dwarf | from 31 till 70 | 0 |
| Adil Crabcrafts | dwarf | from 133 till 140 | 0 |
| Adil Dabblergate | dwarf | from 60 till now | 0 |
| Adil Doorumbral | dwarf | from 63 till now | 0 |
| Adil Elbowarch | dwarf | from 37 till 58 | 0 |
| Adil Evenedceiling | dwarf | from 112 till now | 0 |
| Adil Fatherlancers | dwarf | from 118 till now | 1 |
| Adil Fencedquill | dwarf | from 80 till now | 0 |
| Adil Fenceflanks | dwarf | from 31 till 41 | 0 |
| Adil Fiercegorges | dwarf | from 103 till now | 0 |
| Adil Footvessels | dwarf | from 5 till 165 | 0 |
| Adil Fortressmonks | dwarf | from 71 till now | 0 |
| Adil Gearmyths | dwarf | from 126 till 157 | 0 |
| Adil Glazedweak | dwarf | from 142 till now | 0 |
| Adil Gorgestrangers | dwarf | from 66 till now | 0 |
| Adil Granddye | dwarf | from 58 till 70 | 0 |
| Adil Gravelrare | dwarf | from 122 till now | 0 |
| Adil Guildage | dwarf | from 142 till now | 0 |
| Adil Guildlucid | dwarf | from 79 till 104 | 0 |
| Adil Inkedallies | dwarf | from 112 till now | 0 |
| Adil Kissbolt | dwarf | from 37 till 58 | 0 |
| Adil Kisshames | dwarf | from 140 till now | 0 |
| Adil Laborclosed | dwarf | from 96 till now | 0 |
| Adil Lancervoiced | dwarf | from 126 till 138 | 0 |
| Adil Lockgolds | dwarf | from 109 till now | 0 |
| Adil Lonemachine | dwarf | from 154 till 178 | 2 |
| Adil Losttomes | dwarf | from 57 till now | 0 |
| Adil Mutepaddles | dwarf | from 80 till now | 0 |
| Adil Mysteryarmors | dwarf | from 122 till now | 0 |
| Adil Oilednets | dwarf | from 151 till 173 | 2 |
| Adil Pillarstill | dwarf | from 97 till 180 | 0 |
| Adil Plankrelic | dwarf | from 114 till now | 0 |
| Adil Pulleyspreads | dwarf | from 89 till now | 1 |
| Adil Quicknessgirders | dwarf | from 84 till 130 | 0 |
| Adil Realmsgorge | dwarf | from 57 till now | 0 |
| Adil Rinsecrystals | dwarf | from 134 till now | 0 |
| Adil Rockpastimes | dwarf | from 93 till 95 | 0 |
| Adil Roofirons | dwarf | from 170 till now | 0 |
| Adil Roomends | dwarf | from 137 till now | 0 |
| Adil Sackfactions | dwarf | from 140 till 152 | 0 |
| Adil Saintgears | dwarf | from 132 till now | 0 |
| Adil Savagegranite | dwarf | from 90 till 113 | 0 |
| Adil Savagestandard | dwarf | from 154 till now | 0 |
| Adil Savantrazors | dwarf | from 50 till 70 | 0 |
| Adil Scarmines | dwarf | from 96 till now | 0 |
| Adil Scrapepaddles | dwarf | from 118 till 132 | 0 |
| Adil Shipcusps | dwarf | from 172 till now | 0 |
| Adil Snakesilver | dwarf | from 180 till now | 0 |
| Adil Speechlesshandle | dwarf | from 142 till now | 0 |
| Adil Staffsearch | dwarf | from 99 till now | 0 |
| Adil Stakegrowls | dwarf | from 177 till now | 0 |
| Adil Tongscrafted | dwarf | from 175 till now | 0 |
| Adil Tradedcosmos | dwarf | from -83 till 22 | 0 |
| Adil Tradelures | dwarf | from 105 till now | 1 |
| Adil Trumpetslaughters | dwarf | from 130 till now | 0 |
| Adil Trumpettaxed | dwarf | from 53 till now | 0 |
| Adil Trussstakes | dwarf | from 113 till now | 0 |
| Adil Trusthames | dwarf | from 109 till now | 0 |
| Adil Urnclap | dwarf | from 168 till 180 | 0 |
| Adil Violencehelm | dwarf | from 179 till now | 0 |
| Adil Waspoil | dwarf | from -15 till 114 | 0 |
| Adil Whipshrine | dwarf | from 136 till now | 0 |
| Adil Windmaw | dwarf | from 102 till 134 | 2 |
| Adil Windsabres | dwarf | from 112 till 143 | 0 |
| Adil Workgod | dwarf | from 127 till now | 0 |
| Adil Zealcreature | human | from 101 till now | 0 |
| Adith Bellscloisters | human | from 75 till 89 | 0 |
| Adith Blizzardhip | human | from 102 till 121 | 0 |
| Adith Violentlips | human | from 165 till now | 0 |
| Admiredprison | giant tiger | from 91 till 111 | 2 |
| Ado Drinkfaith | human | from 137 till now | 0 |
| Ado Mansionslopped | human | from 134 till 168 | 0 |
| Ado Pokedgem | human | from 151 till 175 | 0 |
| Ado Yellowpig | human | from 18 till 93 | 0 |
| Ador Bridledyarns | human | from 139 till now | 0 |
| Ador Dancedentered | human | from 55 till 176 | 0 |
| Ador Keygorges | human | from 152 till now | 0 |
| Ador Phrasemortals | human | from 149 till now | 0 |
| Ador Scratchconfuses | human | from 83 till 167 | 1 |
| Ador Splashedpaddled | human | from 175 till now | 0 |
| Adre Bustdip | dingo | from 21 till 35 | 0 |
| Adre Fortuneallied | human | from 105 till 122 | 0 |
| Adre Freefound | human | from 130 till now | 0 |
| Adu Glowanguished | human | from 162 till now | 0 |
| Adu Orbsthorns | human | from 106 till 167 | 0 |
| Adu Savagegorge | human | from 147 till now | 0 |
| Afe Birdfondle | elf | from 122 till now | 0 |
| Afe Blossomedcrater | elf | from 121 till now | 0 |
| Afe Blossomowls | elf | from -105 till 163 | 0 |
| Afe Carminewing | elf | from -123 till now | 0 |
| Afe Echowhisker | elf | from 91 till 162 | 0 |
| Afe Elderfield | elf | from 110 till 129 | 1 |
| Afe Emeraldearth | elf | from 118 till now | 0 |
| Afe Glimmertruss | elf | from -110 till now | 0 |
| Afe Glossedwashed | elf | from 111 till now | 0 |
| Afe Islandperplex | elf | from 45 till 105 | 0 |
| Afe Lostswamps | elf | from 127 till now | 0 |
| Afe Packedwomen | elf | from 94 till now | 0 |
| Afe Packflicker | elf | from 71 till now | 0 |
| Afe Praiseddrinks | elf | from 75 till now | 0 |
| Afe Romancedawns | elf | from 113 till now | 0 |
| Afe Shellquest | elf | from 113 till now | 0 |
| Afe Singstrapped | elf | from -36 till now | 0 |
| Afe Songtress | elf | from -141 till now | 0 |
| Afe Springfords | elf | from 3 till now | 0 |
| Afe Torchroar | elf | from -59 till now | 0 |
| Afe Tradedmusics | elf | from 33 till 139 | 0 |
| Afe Treatyembrace | elf | from 121 till now | 0 |
| Afe Vaultmornings | elf | from 71 till 154 | 0 |
| Afe Waxydeath | elf | from 71 till now | 0 |
| Afe Weatherquested | elf | from 119 till now | 0 |
| Afe Wonderknowledge | elf | from 105 till now | 0 |
| Afedi Blenchscaled the Arena of Braiding | troll | from -279 till 132 | 13 |
| Afedi Lightwonder | dingo | from 63 till 75 | 0 |
| Afedo Voicecounselled | black bear | from 30 till 58 | 0 |
| Ag Fishedbait | cave fish man | from 103 till 163 | 0 |
| Ag Lyricbanner | human | from 103 till 108 | 0 |
| Ag Rainperplex | human | from 143 till now | 0 |
| Ag Slybrush | human | from 104 till now | 0 |
| Agal Cavernfisher | human | from 165 till now | 0 |
| Agal Drumflings | human | from 94 till 130 | 2 |
| Agal Menburn | human | from 140 till 156 | 0 |
| Agal Orbscribes the Prim | ettin | from -219 till now | 8 |
| Agal Parchbowel | human | from 67 till 79 | 0 |
| Age Jugglerjoins | human | from 180 till now | 0 |
| Age Sellgrips | human | from 23 till 64 | 0 |
| Age Washpack | human | from 146 till 169 | 0 |
| Agechanted | giant wolf | from 139 till 149 | 0 |
| Agedchucked the Dishonest | giant wolf | from 121 till 141 | 9 |
| Agedfaded | giant hyena | from 175 till now | 2 |
| Agen | forgotten beast | from -210 till now | 0 |
| Agen Caveriddled | forgotten beast | from -242 till now | 0 |
| Agesearched | black bear man | from 149 till now | 0 |
| Ago Allymaligned | goblin | from -99 till now | 0 |
| Ago Badhexes | goblin | from 174 till now | 0 |
| Ago Badmen | goblin | from 122 till now | 0 |
| Ago Blazespider | goblin | from 152 till now | 0 |
| Ago Bowelsteal | goblin | from 124 till 137 | 0 |
| Ago Brandedmaligned | goblin | from -154 till 173 | 2 |
| Ago Brandmaligned | goblin | from 124 till 152 | 0 |
| Ago Brandprofane | goblin | from -290 till 21 | 0 |
| Ago Callsteal | goblin | from 123 till 150 | 2 |
| Ago Casketchain | human | from 163 till now | 0 |
| Ago Circletorments | goblin | from 164 till now | 0 |
| Ago Climatemenace | goblin | from 85 till now | 0 |
| Ago Coloreddemon | goblin | from 117 till now | 0 |
| Ago Combinednightmares | goblin | from 157 till 158 | 0 |
| Ago Contestlies | goblin | from -32 till now | 0 |
| Ago Coverstole | goblin | from 90 till 145 | 0 |
| Ago Cruelfigures | goblin | from 139 till now | 0 |
| Ago Cruelhaze | dwarf | from 177 till now | 0 |
| Ago Cruelloots | goblin | from -77 till now | 0 |
| Ago Dellhate | goblin | from 73 till now | 1 |
| Ago Demonwill | dwarf | from 91 till now | 0 |
| Ago Depressedtorment | dwarf | from 84 till 115 | 1 |
| Ago Devilhammer | goblin | from 101 till 101 | 0 |
| Ago Devilwallowed | goblin | from 116 till 137 | 1 |
| Ago Doomeddance | goblin | from -72 till 159 | 0 |
| Ago Doomsounds | goblin | from 144 till 179 | 1 |
| Ago Dreadbird the Clear Steam of Terrors | goblin | from 109 till 153 | 6 |
| Ago Dreadhours | goblin | from 122 till now | 0 |
| Ago Dreadsavages | goblin | from 105 till 129 | 0 |
| Ago Dungeonlashes | goblin | from 119 till 127 | 0 |
| Ago Echoseduces | goblin | from 107 till 126 | 0 |
| Ago Elbowthief | goblin | from 107 till now | 0 |
| Ago Evilbanners | goblin | from 88 till 106 | 0 |
| Ago Evilquest | goblin | from 128 till 149 | 0 |
| Ago Fellsquashes | goblin | from 173 till now | 0 |
| Ago Felltroubled | goblin | from 61 till 88 | 0 |
| Ago Fiendmuck | goblin | from 178 till now | 0 |
| Ago Fieryhatred | goblin | from 153 till now | 0 |
| Ago Flinchedhorrors | elf | from 64 till now | 1 |
| Ago Floorhex | goblin | from 89 till 106 | 1 |
| Ago Gangscourge | goblin | from 115 till 118 | 0 |
| Ago Ghoulshoved | goblin | from 68 till now | 1 |
| Ago Guiltmenaced | goblin | from 118 till 136 | 0 |
| Ago Hatredlights | goblin | from 32 till 50 | 0 |
| Ago Hauntedhates | human | from 140 till now | 0 |
| Ago Hellband | goblin | from 129 till 146 | 1 |
| Ago Hexsand | goblin | from 45 till now | 2 |
| Ago Horrorbow | goblin | from 172 till now | 0 |
| Ago Jackalomen | goblin | from 72 till 136 | 0 |
| Ago Jackalspiders | goblin | from 85 till 103 | 0 |
| Ago Lancesteals | goblin | from -195 till 103 | 0 |
| Ago Lieclashed | goblin | from -90 till 93 | 0 |
| Ago Luckymalign | goblin | from 111 till 115 | 0 |
| Ago Lushveiled | human | from 179 till now | 0 |
| Ago Malignedconjures | goblin | from 119 till 165 | 1 |
| Ago Menacedbrigand | goblin | from 142 till now | 1 |
| Ago Menacedyawn | goblin | from -20 till now | 0 |
| Ago Menacegloves | goblin | from 122 till 136 | 0 |
| Ago Mirrorjackals | goblin | from -76 till now | 0 |
| Ago Miteseduced | goblin | from 165 till now | 0 |
| Ago Monsterconfused | goblin | from 159 till now | 0 |
| Ago Mothhorrors | goblin | from 80 till 105 | 0 |
| Ago Peakhates | elf | from 166 till now | 0 |
| Ago Perplexjackal | goblin | from 170 till now | 0 |
| Ago Plaguewhiskers | goblin | from 93 till 93 | 0 |
| Ago Poisonenjoy | goblin | from 160 till now | 0 |
